Acquisition | Behavior | Conversions | |||||||
---|---|---|---|---|---|---|---|---|---|
Source | Users | New Users | Sessions | Bounce Rate | Pages/Session | Avg. Session | Transactions | Revenue | Rate |
Organic search | 350 | 22 | 5,628 | 25.60% | 1.92 | 00:01:05 | 340,103 | $2.65M | 4.50% |
Social media | 276 | 18 | 5,100 | 23.66% | 1.89 | 00:01:03 | 321,960 | $2.51M | 4.36% |
Referral | 246 | 17 | 4,880 | 26.22% | 1.78 | 00:01:09 | 302,767 | $2.1M | 4.34% |
187 | 14 | 4,450 | 24.97% | 1.35 | 00:02:07 | 279,300 | $1.86M | 3.99% | |
Requests | 187 | 14 | 4,450 | 24.97% | 1.35 | 00:02:07 | 279,300 | $1.86M | 3.99% |
Top Traffic Source
29,931
Organic Search
Measures your user's sources that generate traffic metrics to your website for this month.